Breckenridge Business License No. 38690
Mill Run Townhouse
United States / Colorado / Breckenridge
Rustic, wood elements and lots of natural light give this cozy town home a warm, welcoming, airy feel.
Overview
This beautiful Breckenridge property features three bedrooms, two bathrooms, and wonderful accommodations for 10 guests.
The first-floor entry offers ample space for storing skis and boots and lots of hooks for winter wear. A beautiful main living area awaits on the second level and offers sophisticated suede sofas, a giant flat-screen television mounted over the fireplace, and large skylights to brighten the space. A cozy sitting room is adjacent to the living area and offers additional plush seating and incredible outdoor views through a wide window. The spacious kitchen has everything you need to prepare delicious meals. This space features an open layout, lots of cabinet space, and beautiful granite counter tops. The nearby dining area offers seating for six and is the perfect place to relive memories from the day over a comforting dinner. Guests can utilize the sliding glass doors to access the spacious back deck, which offers a grill and spacious benches to take in the scenic views.
Also on the second floor is the cozy master bedroom, which features a plush king bed and access to a shared bathroom with a shower/tub combo and a stacked washer and dryer. This bedroom also features a spacious open window overlooking the living room, allowing ample natural light into the master bedroom—or guests can lower the privacy shade to darken and quiet the room. Two additional bedrooms are available on the third level and offer differing sleeping arrangements. The first bedroom features a cozy king bed, lots of natural light, and incredible wooded and mountainous views. The final bedroom offers a built-in twin-over-full bunk bed—the perfect setup for younger guests!
This home’s central location puts you just minutes away from the base of Peak 9 and close to some of the most beautiful walking trails in the area—including Burro Trail and The Illinois Creek Trail. Guests in Mill Run Townhouse can also utilize the Breckenridge free ride shuttle, which is accessible just 100 feet from the back door and the perfect means of getting to the best local dining and shopping spots. The shuttle can deliver you to all of the skier drop-off points in the Breckenridge resort, as well as to the Summit Stage to access additional ski resort areas. Experience the stunning surroundings and unbeatable location of this amazing home.
There is parking for two vehicles in the driveway next to the home. Additional pay overnight parking is available at the Ice Rink or Airport Parking Lot
SLEEPING ARRANGEMENTS (SLEEPS 7):
Second Floor:
Primary Bedroom 1: King Bed, Shared Bathroom with Shower/Tub Combo
Third Floor:
Guest Bedroom: King bed
Guest Bedroom: Twin-Over-Full Bunk Bed
Please note: Breckenridge is a high-alpine environment that regularly receives significant snowfall, restricting access to many homes. We highly recommend 4-wheel drive vehicles with snow tires and chains to ensure safe and easy access to this home.
Features
3 Bedrooms, 2 Bathrooms
Sleeps 7 Guests
Free Wi-Fi
Dryer
Washer
Ski Shuttle
Hair Dryer
Towels
Linens
Microwave
Kitchen Utensils
Dining Area
Coffee Maker
Fully Equipped Kitchen
Toaster
Dishwasher
Fireplace - Wood
Four-Wheel Drive Required - Winter
Parking Facilities On-Site
Patio
Deck
Central Heating
Flat Screen TV
Cable TV
Satellite TV
Details
Bedroom Details
Bedroom 1 (Second Floor): Master bedroom with king bed, shared bathroom with shower/tub combo
Bedroom 2 (Third Floor): King bed, shared bathroom with shower
Bedroom 3 (Third Floor): Twin-over-full bunk bed, shared bathroom with shower
Villa Notes
Sorry no pets
Non-smoking
A four wheel drive vehicle is required in the winter
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 26, 2025 - November 06, 2025
|
3 | 3 | $ 175 * |
|
November 10, 2025 - November 13, 2025
|
3 | 3 | $ 175 * |
|
November 16, 2025 - November 20, 2025
|
3 | 3 | $ 175 * |
|
December 01, 2025 - December 03, 2025
|
3 | 3 | $ 175 * |
|
April 27, 2026 - April 28, 2026
|
3 | 3 | $ 175 * |
|
May 04, 2026 - May 05, 2026
|
3 | 3 | $ 175 * |
|
May 11, 2026 - May 12, 2026
|
3 | 3 | $ 175 * |
|
May 18, 2026 - May 19, 2026
|
3 | 3 | $ 175 * |
|
September 28, 2026 - September 29, 2026
|
3 | 3 | $ 175 * |
|
October 05, 2026 - October 06, 2026
|
3 | 3 | $ 175 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Cleaning and Services Fee: $425plus taxBooking Fee: 6% plus tax Lodging Tax: 12.28% | |||
Security Deposit DetailsA non-refundable damage waiver fee may apply | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.