Mountain High at the Plaza
United States / Colorado / Telluride
This home is located directly on the Misty Maiden Ski Run off of Lift Four and is within walking distance to the Gondola.
Overview
Inside, you'll find a well-designed space perfect for a family getaway.
As you step inside the home, you're welcomed by an open-concept living and kitchen area. The living room features expansive windows that frame sweeping resort views, perfectly complemented by a cozy fireplace. The kitchen is bright and inviting, with white cabinetry, a beautifully tiled backsplash, and high-end appliances seamlessly integrated into the design.
The home features a main king bedroom with a private ensuite and a guest king bedroom with its own private ensuite. The bunk room offers two queen beds and two twin beds above, connected by a Jack and Jill bath to another bunk room with full on top and queen on bottom, plus equipped with media components and various entertainment options, ensuring enjoyment for all guests.
Features
4 Bedrooms, 3.5 Bathrooms
Sleeps 10 Guests
3096 Interior Square Ft.
BBQ Area
Grill
Hot Water
Heating
Hangers
Towels
Extra Pillows & Blankets
Wi-Fi Access
Ironing Board
Dryer
Washer
Iron
Ski Shuttle Service
Ski-In/Ski-Out
Shampoo
Hair Dryer
Essentials
Microwave
Fully Equipped Kitchen
Toaster
Coffee Maker
Dishwasher
Balcony
Carbon Monoxide Detector
Garage
Mountain View
Smoke Detector
Long Term Stays Allowed
Fire Extinguisher
Flat Screen TV
Details
Bedroom Details
Main Bedroom: King
Guest Bedroom One: King
Guest Bedroom Two: Bunk, 2 Doubles
Guest Bedroom Three: Captain Bunk
Location Details
Walking distance to the gondola.
Villa Notes
Everyone in your group must be over 31 or accompanied by a parent or legal guardian.
The maximum occupancy is 10 people.
The maximum number of cars at the property is 1.
Smoking is strictly prohibited at this property.
Pets are not allowed at this property under any circumstances.
Due to the central location, there's lots of activity around the building during peak seasons.
There's no hot tub available for this home.
During peak seasons, check-in time is 4:00 pm. There is typically a departure the same morning, and our teams are going to great lengths to make the home perfect for a 4:00 pm arrival time. Luggage storage is unavailable while the home is being readied for an arrival. We recommend making travel plans accordingly.
Exclusive Offers
Your villa is just the beginning. With up to $750 in concierge credits, the stay can have built‑in extras that make every day feel carefully planned without you lifting a finger.
When you book a qualifying villa stay, you’ll receive a concierge credit based on the value of your booking:
- Spend $5,000–$14,999: Receive a $200 Concierge Credit
- Spend $15,000–$49,999: Receive a $500 Concierge Credit
- Spend $50,000 or more: Receive a $750 Concierge Credit
Use your concierge credit toward handpicked services and experiences — think private chefs, in‑villa spa treatments, airport transfers, grocery pre‑stocking, and curated local adventures. Our concierge team will handle the details so you can simply arrive, exhale, and enjoy.
The villa is your home away from home. The concierge credit is everything that makes it unforgettable.
Offer valid on new bookings made between 3/5/26 and 4/1/26 on travel now through 12/31/26. Valid for select pre-paid services only. Services offered are subject to availability. No cash value. The value of any unused credit is non-refundable. Credit cannot be applied towards booking value. Minimum spend of $5,000 applies. Amount is based on the base villa cost and excludes taxes, fees, and security deposit. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
March 06, 2026 - March 12, 2026
|
4 | 3 | $ 2,536 * |
|
March 13, 2026 - March 21, 2026
|
4 | 3 | $ 2,973 * |
|
March 22, 2026 - March 31, 2026
|
4 | 3 | $ 2,350 * |
|
April 01, 2026 - April 07, 2026
|
4 | 3 | $ 903 * |
|
April 08, 2026 - April 12, 2026
|
4 | 3 | $ 892 * |
|
April 13, 2026 - April 14, 2026
|
4 | 3 | $ 903 * |
|
April 15, 2026 - April 19, 2026
|
4 | 3 | $ 892 * |
|
April 20, 2026 - April 21, 2026
|
4 | 3 | $ 903 * |
|
April 22, 2026 - April 26, 2026
|
4 | 3 | $ 892 * |
|
April 27, 2026 - April 30, 2026
|
4 | 3 | $ 903 * |
|
May 01, 2026 - June 13, 2026
|
4 | 3 | $ 823 * |
|
June 14, 2026 - June 16, 2026
|
4 | 4 | $ 823 * |
|
June 17, 2026 - June 23, 2026
|
4 | 4 | $ 1,391 * |
|
June 24, 2026 - July 01, 2026
|
4 | 4 | $ 1,136 * |
|
July 02, 2026 - July 06, 2026
|
4 | 4 | $ 1,527 * |
|
July 07, 2026 - July 07, 2026
|
4 | 3 | $ 1,527 * |
|
July 08, 2026 - August 03, 2026
|
4 | 3 | $ 1,249 * |
|
August 04, 2026 - August 16, 2026
|
4 | 3 | $ 1,200 * |
|
August 17, 2026 - August 29, 2026
|
4 | 3 | $ 1,049 * |
|
August 30, 2026 - August 30, 2026
|
4 | 3 | $ 1,722 * |
|
August 31, 2026 - September 07, 2026
|
4 | 4 | $ 1,722 * |
|
September 08, 2026 - September 15, 2026
|
4 | 4 | $ 1,032 * |
|
September 16, 2026 - September 19, 2026
|
4 | 4 | $ 1,722 * |
|
September 20, 2026 - September 22, 2026
|
4 | 3 | $ 1,722 * |
|
September 23, 2026 - October 22, 2026
|
4 | 3 | $ 917 * |
|
October 23, 2026 - October 26, 2026
|
4 | 3 | $ 903 * |
|
October 27, 2026 - October 31, 2026
|
4 | 3 | $ 940 * |
|
November 01, 2026 - December 13, 2026
|
4 | 3 | $ 1,032 * |
|
December 14, 2026 - December 14, 2026
|
4 | 3 | $ 1,492 * |
|
December 15, 2026 - December 18, 2026
|
4 | 5 | $ 1,492 * |
|
December 19, 2026 - December 21, 2026
|
4 | 5 | $ 2,570 * |
|
December 22, 2026 - December 25, 2026
|
4 | 7 | $ 2,570 * |
|
December 26, 2026 - January 04, 2027
|
4 | 7 | $ 4,525 * |
|
January 05, 2027 - January 05, 2027
|
4 | 7 | $ 2,430 * |
|
January 06, 2027 - January 26, 2027
|
4 | 4 | $ 2,430 * |
|
January 27, 2027 - February 09, 2027
|
4 | 4 | $ 2,522 * |
|
February 10, 2027 - February 10, 2027
|
4 | 5 | $ 2,522 * |
|
February 11, 2027 - February 21, 2027
|
4 | 5 | $ 3,341 * |
|
February 22, 2027 - February 22, 2027
|
4 | 5 | $ 2,996 * |
|
February 23, 2027 - March 21, 2027
|
4 | 5 | $ 2,973 * |
|
March 22, 2027 - March 24, 2027
|
4 | 5 | $ 2,350 * |
|
March 25, 2027 - March 31, 2027
|
4 | 3 | $ 2,350 * |
|
April 01, 2027 - April 07, 2027
|
4 | 3 | $ 903 * |
|
April 08, 2027 - April 12, 2027
|
4 | 3 | $ 892 * |
|
April 13, 2027 - April 14, 2027
|
4 | 3 | $ 903 * |
|
April 15, 2027 - April 19, 2027
|
4 | 3 | $ 892 * |
|
April 20, 2027 - April 21, 2027
|
4 | 3 | $ 903 * |
|
April 22, 2027 - April 26, 2027
|
4 | 3 | $ 892 * |
|
April 27, 2027 - April 30, 2027
|
4 | 3 | $ 903 * |
|
May 01, 2027 - June 15, 2027
|
4 | 3 | $ 823 * |
|
June 16, 2027 - June 16, 2027
|
4 | 4 | $ 823 * |
|
June 17, 2027 - June 23, 2027
|
4 | 4 | $ 1,391 * |
|
June 24, 2027 - July 01, 2027
|
4 | 4 | $ 1,136 * |
|
July 02, 2027 - July 05, 2027
|
4 | 4 | $ 1,297 * |
|
July 06, 2027 - July 14, 2027
|
4 | 3 | $ 1,136 * |
|
July 15, 2027 - August 03, 2027
|
4 | 3 | $ 1,249 * |
|
August 04, 2027 - August 16, 2027
|
4 | 3 | $ 1,200 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add a 14.72% tax, 9% service charge, and a 1% admin fee to all rates.Damage Waiver: $150 Guest Departure Cleaning Fee: $880 Meet and Greet: $75 | |||
Security Deposit DetailsA credit card preauthorization of $1,200.00 is required at the time of check-in as a damage deposit. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.