Villa Dagma
Europe / Croatia / Split Riviera
Just a stone's drop away from the sea and a secluded rocky beach near the town of Rogoznica lies this stunning contemporary design villa with infinity, salt-water, heatable pool and sauna - part of an exclusive set of three exclusive villas on the central Dalmatian coast.
Overview
Accommodations
Ground Floor
- Very spacious open plan living area, sofas, TV, floor-to-ceiling windows and the lovely sea view, door to terrace
- Elegant kitchen/ breakfast area, dining area
- Double bedroom, en suite bathroom
- Laundry room
- Guest toilet
First Floor
- 4 Double bedrooms, TV, en suite bathrooms, stunning sea view
Lower Ground Floor
- Game room with table football, gym and sauna
Grounds:
Splendid south-facing terrace with a 55 m2 salt-water, heatable, infinity pool, surrounded by greenery. The pool has a lovely waterfall and massage jets, and there’s an outdoor shower next to it. You can enjoy your meals in the outdoor dining area featuring a large stone barbecue. Private parking.
DISTANCES
- Sea: 10 metres
- Nearest towns: Rogoznica 2 km
- Primosten: 8 km
- Sibenik 30 km
- Restaurant: 600 metres
- Shop: 2 km
- Split airport: 35 km
- Split ferry port: 50 km
- Marina Frapa: 5 km
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Gym
Sauna
Near Ocean
Dining Area
Al Fresco Dining
Terrace
Outdoor Shower
Outdoor Dining
Private Parking
Game Room
TV
Details
Bedroom Details
Bedroom 1 (Ground Floor): Double bedroom, en suite bathroom
Bedrooms 2-4 (First Floor): 3 Double bedrooms, TV, en suite bathrooms, stunning sea view
Bedroom 5 (First Floor): 2 Queen beds, TV, en suite bathroom, sea view
Beach Details
Beach within 10 minute walk
Pool Details
55 Square meter salt-water, infinity pool, surrounded by greenery
Location Details
Nearest towns: Rogoznica 2 km
Primosten: 8 km
Sibenik 30 km
Restaurant: 600 meters
Shop: 2 km
Split airport: 35 km
Split ferry port: 50 km
Marina Frapa: 5 km
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 21, 2024 - December 21, 2024
|
5 | 7 | $ 1,183 * |
December 21, 2024 - December 28, 2024
|
5 | 7 | $ 1,298 * |
December 28, 2024 - January 04, 2025
|
5 | 7 | $ 1,298 * |
January 04, 2025 - May 10, 2025
|
5 | 7 | $ 1,211 * |
May 10, 2025 - May 24, 2025
|
5 | 7 | $ 1,383 * |
May 24, 2025 - June 07, 2025
|
5 | 7 | $ 1,468 * |
June 07, 2025 - June 21, 2025
|
5 | 7 | $ 1,853 * |
June 21, 2025 - June 28, 2025
|
5 | 7 | $ 2,193 * |
June 28, 2025 - August 23, 2025
|
5 | 7 | $ 2,834 * |
August 23, 2025 - August 30, 2025
|
5 | 7 | $ 2,193 * |
August 30, 2025 - September 06, 2025
|
5 | 7 | $ 1,853 * |
September 06, 2025 - September 27, 2025
|
5 | 7 | $ 1,468 * |
September 27, 2025 - December 20, 2025
|
5 | 7 | $ 1,211 * |
December 20, 2025 - December 27, 2025
|
5 | 7 | $ 1,383 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Local tourist tax is included in the rent | |||
Security Deposit Details€1,000 | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Villa information may change without notice and should be confirmed with our vacation specialist.