 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        Tortuga B28
Caribbean / Dominican Republic / Punta Cana
This beautiful property has a modern tropical design concept providing an ambiance of relaxation and comfort.
Overview
This beautiful villa is located in the exclusive gated community of PuntaCana Resort & Club (just a 10 minute drive from the international Punta Cana Airport) a 26-square mile paradise that is blessed with a temperate year-round climate, light rainfall, and soft breezes.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 12 Guests
Child Friendly
Golf Course View
Golf Course Front
Golf Nearby
High Speed Wi-Fi
Tennis Nearby
Six Senses Spa
Luxury Bathroom Amenities
Hairdryer
Microwave
Ice Maker
Cooking Utensils
Kettle
Fully Equipped Kitchen
Coffee Maker
Blender
Stovetop
Fridge and Freezer
Oven
Dishes and Utensils
Ceiling Fans
Dedicated Parking Space
Welcome Drinks & Snacks
Alfresco Dining Table - 10 Seats
Gated Community
Private Entrance
Cable TV
Daily Maid Service
Petting Zoo for Adults and Kids
7 Restaurants and 1 Cigar Bar
Sailing
Kitesurfing
Snorkeling
Scuba Diving
Horseback Riding
Polo
Desk with Chair
Pickleball Nearby
Details
Bedroom Details
Bedroom One (ground floor): King Bed, Ceiling Fan, Ensuite Bathroom, Opens onto Terrace 
Bedroom Two (ground floor): King Bed, Ensuite Bathroom, Opens onto Terrace 
Bedroom Three (second floor): King Bed, Ensuite Bathroom
Bedroom Four (second floor): Two Queen Beds, Ensuite Bathroom
Bedroom Five (second floor): Two Queen Beds, Ensuite Bathroom
Beach Details
Playa Blanca Beach: 7 minute drive by golf cart 
La Cana Beach and Golf Club: 5 minute drive by golf cart
Pool Details
Private Pool
Staff and Services
Daily Maid Service 
Private Roundtrip Transfers from Punta Cana Airport
Welcome Drinks & Snacks
Private Check-In at Property
Concierge: coordinating airport transfers, golf cart rental, activities and excursions, massages, menu coordination, supermarket purchases
Please note that at least 1 member of the staff will be staying 24 hrs at the villa. Members of the staff will remain in the staff area when not working or sleeping hours.
Staff and Services (at Additional Cost)
Golf Carts: 4 passenger and 6 passenger
Chef Service 
Bicycle Rental 
Supermarket Purchases
Babysitter 
Massages In-Villa 
Tee Times 
Excursions 
Activities
Tennis Courts, Padel, Pickleball
Sailing, Kitesurfing, Snorkeling, Scuba Diving
Horseback Riding, Polo
Petting Zoo for Adults and Kids
Location Details
La Cana Golf Club and Six Senses Spa: 5 minute drive by golf cart 
Oscar de la Renta Tennis Center: 5 minute drive by golf cart 
Indigenous Eyes Ecological Reserve: 5 minute drive by golf cart 
Following places outside the resort require private transportation as golf carts are not allowed to get out of the resort:
Punta Cana International Airport: 10 minute drive 
Corales Golf Course: 10 minute drive 
Punta Espada Golf Club: 25 minute drive 
BlueMall Puntacana: 7 minute drive 
Puntacana Village: 7 minute drive 
Supermarket: 7 minute drive 
Scape Park: 25 minute drive 
Hoyo Azul Hiking Area: 25 minute drive 
Lago Azul Cap Cana Swimming Hole: 20 minute drive
Puntacana Polo Club: 5 minute drive
Villa Notes
Check-in: 3 pm
Check-out: 11 am
All activities are at an additional cost
Guests have access to La Cana and Playa Blanca Beach Clubs at no additional cost (food, beverage, tee times, golf carts, caddy, etc. are additional costs).
Hookah use is prohibited 
The reservation holder must be 25 years or older 
Quiet hours are between 10pm and 8am 
No smoking
No pets
Total number of occupants must not exceed the quoted number unless agreed in writing. 
The use of outside vendors—including private chefs, event planners, photographers, or external golf cart providers—must be approved in advance and may be subject to additional fees.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates | 
|---|---|---|---|
| September 01, 2025 - November 20, 2025 Low Season | 5 | 3 | $ 1,290 * | 
| November 21, 2025 - November 30, 2025 Thanksgiving | 5 | 5 | $ 1,590 * | 
| December 01, 2025 - December 17, 2025 Low Season | 5 | 3 | $ 1,290 * | 
| December 18, 2025 - December 27, 2025 Christmas | 5 | 7 | $ 2,960 * | 
| December 28, 2025 - January 05, 2026 New Year's | 5 | 12 | $ 2,960 * | 
| January 06, 2026 - April 30, 2026 High Season - 4 nights minimum over Easter | 5 | 3 | $ 1,590 * | 
| May 01, 2026 - May 31, 2026 Low Season | 5 | 3 | $ 1,290 * | 
| June 01, 2026 - August 31, 2026 Summer Season | 5 | 3 | $ 1,430 * | 
| September 01, 2026 - November 19, 2026 Low Season | 5 | 3 | $ 1,290 * | 
| November 20, 2026 - November 29, 2026 Thanksgiving | 5 | 5 | $ 1,590 * | 
| November 30, 2026 - December 17, 2026 Low Season | 5 | 3 | $ 1,290 * | 
| December 18, 2026 - December 27, 2026 Christmas | 5 | 7 | $ 2,960 * | 
| December 28, 2026 - January 05, 2027 New Year's | 5 | 12 | $ 2,960 * | 
| January 06, 2027 - April 30, 2027 High Season - 4 nights minimum over Easter | 5 | 3 | $ 1,590 * | 
| May 01, 2027 - May 31, 2027 Low Season | 5 | 3 | $ 1,290 * | 
| June 01, 2027 - August 31, 2027 Summer Season | 5 | 3 | $ 1,430 * | 
| September 01, 2027 - November 19, 2027 Low Season | 5 | 3 | $ 1,290 * | 
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
| Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
| Tax Service Charge Details *Please add 18% government tax to all rates | |||
| Security Deposit Details$1,000 | |||
| Minimum Stay Details3 nights minimum during High/Low/Summer Seasons; 4 nights minimum over Easter; 5 nights minimum over Thanksgiving; 7 nights minimum during Christmas; 12 nights minimum during New Year's - Christmas and New Year's minimum night stay may be lower upon request. **Guests note: If Christmas dates overlap with New Year's week, a 14 night minimum stay will be required** - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
| Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 |   |   | 
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   | 01 | 02 | 
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 | 31 |   |   |   |   | 
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   | 01 | 02 | 03 | 04 | 
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 |   | 
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 |   | 
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 | 31 |   |   |   |   |   | 
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 |   |   |   | 
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   | 01 | 02 | 03 | 
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | 
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | 
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | 
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | 
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | 
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | 
| 29 | 30 |   |   |   |   |   | 
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   | 01 | 02 | 03 | 04 | 05 | 
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | 
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | 
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | 
| 27 | 28 | 29 | 30 | 31 |   |   | 
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   | 01 | 02 | 
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | 
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | 
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | 
| 31 |   |   |   |   |   |   | 
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   | 01 | 02 | 03 | 04 | 05 | 06 | 
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 |   |   |   |   | 
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   | 01 | 02 | 03 | 04 | 
| 05 | 06 | 07 | 08 | 09 | 10 | 11 | 
| 12 | 13 | 14 | 15 | 16 | 17 | 18 | 
| 19 | 20 | 21 | 22 | 23 | 24 | 25 | 
| 26 | 27 | 28 | 29 | 30 | 31 |   | 
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   |   |   |   |   |   | 01 | 
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | 
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 
| 30 |   |   |   |   |   |   | 
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | 
|   | 01 | 02 | 03 | 04 | 05 | 06 | 
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | 
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | 
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | 
| 28 | 29 | 30 | 31 |   |   |   | 
Location
Villa information may change without notice and should be confirmed with our vacation specialist.
