Nota
Europe / Greece / Mykonos
Nota is an airy five bedroom property perfect to host friends or families gathering for a memorable vacation on Mykonos within a stylish setting and close to Elia’s up and coming scene.
Overview
The front row location of Nota within its gated estate allows for sweeping views over the bays of Elia and Agrari. The latter beach is just a short drive away just as the village of Ano Mera is - perfect for day to day groceries and more traditional culinary experiences.
A charming shaded terrace just outside the main house is the ideal setting to gather for breakfast while enjoying the view. The ample main terrace is home to the private pool surrounded by sun loungers and complimented by a lateral pergola with its dining area that doubles down as a lounge spot as well.
The ever so popular modernization of Cycladic architecture is featured throughout the indoor spaces, cleverly embellished by personal touches of the discerning owners. The common spaces and bedrooms are thoughtfully placed on separate levels for added comfort with one of the bedrooms being completely independent from the main house.
Premium Package Includes
- Arrival tour of the property and assistance at check-in
- Welcome of Premium Rosé wine at arrival
- Deluxe Bathroom Amenities at arrival
- Concierge assistance to arrange any extra services a la carte prior to your arrival
- Restaurants reservations planning prior to your arrival (excluding prepaid venues and VIP tables)
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Wi-Fi
Fully Equipped
Outdoor Dining
TV
Satellite
Sound System
2 Hours Daily Housekeeping Service
Change of Bath Towels & Linen Twice Weekly
Details
Bedroom Details
Bedroom 1: Master bedroom with double bed, A/C, en-suite bathroom with shower
Bedroom 2: Guest bedroom with joinable twin beds, A/C, en-suite bathroom with shower
Bedroom 3: Guest bedroom with double bed, A/C, en-suite bathroom with shower
Bedroom 4: Guest Bedroom with double bed, A/C, private separate bathroom with shower
Bedroom 5 (Guest Suite): Guest bedroom with double bed, A/C, en-suite bathroom with shower, independent access
Beach Details
Elia Beach 1 km
Kalo Livadi Beach 3.5 km
Pool Details
Private swimming pool
Staff and Services
2 Hours daily housekeeping service
Change of bath towels & linen twice weekly
Location Details
Town: Mykonos Town 10 km
Airport: Mykonos (JMK) 9 km
Shopping: 3 km
Villa Notes
Children are welcomed.
All Villas in Mykonos, Greece are closed from November – April. Please note: because sewage pipes in Greece are approximately 2 inches in diameter, toilet paper cannot be flushed down the toilet.
Travel Insurance is required to confirm booking, please ask your villa specialist about available policies.
Minimum stay is 2 weeks in High and Peak season unless agreed otherwise, all other travel requires a minimum 1 week stay.
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
May 01, 2025 - June 08, 2025
|
5 | 5 | $ 1,632 * |
June 09, 2025 - June 29, 2025
|
5 | 5 | $ 2,300 * |
June 30, 2025 - August 31, 2025
|
5 | 7 | $ 3,047 * |
September 01, 2025 - September 14, 2025
|
5 | 5 | $ 2,300 * |
September 15, 2025 - October 31, 2025
|
5 | 5 | $ 1,632 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 04:00 PM - Check out: 10:00 AM | |||
Security Deposit Details€2,000 Pre-collected | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.