











































Moana Lani
United States / Hawaii / Oahu
Are you ready for a truly private and awe-inspiring waterfront vacation? Welcome Home to 'Moana Lani'!
Overview
This oceanfront estate designed by Philip 'Pip' White, offers sunsets and views galore! All while being centrally located 10 minutes to Kahala and 5 minutes to Hawaii Kai!!
Enjoy early morning yoga down near the water on your expansive and lush green lawn. Take a refreshing swim in your private pool and spa, or enjoy a glass of your favorite spirit on the upper veranda while watching the sunset or seeing the whales and turtles swim past! Easy unobstructed ocean access allows you to launch the kayaks, go swimming, surfing or fishing.
The evening hours bring endless ambiance with the tiki torches and large gas fire bowls down near the water. Celebrate the rich Hawaiian oral tradition of 'talking story' as you sit out with all your family and create lasting memories around the fire pit.
Gather the whole family together around the over-sized kitchen bar area to create a culinary feast. This home also features a separate guest house that makes a perfect 'man cave' for entertainment and sports. With a total of five bedrooms and five bathrooms, there is room for accommodating extended family.
Conveniently located near shopping and restaurants, and positioned between downtown Waikiki and Haunama Bay, 'Moana Lani' is a BIG slice of Heaven on earth!
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
This vacation home has been registered as a Transient Accommodation with the State of Hawaii – HAWAII TAX ID TA-067-581-1328-01
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 16 Guests
Split/Central AC
Wifi/Internet
Dryer
Washer
Iron
Outdoor Shower
Hair Dryer
Essentials
Shampoo
Linens
Extra Pillows And Blankets
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Stove
Toaster
Oven
Freezer
Kettle
Ice Machine
Mini Fridge (Hotel Size)
Blender
Wine Fridge
Rice Cooker
Garden
Private yard
Telephone
Lanai/Balcony
First Aid Kit
Fire Extinguisher
Smoke Detector
Free Parking
Ceiling fans
Laptop Friendly
Safe
Smartlock
Keypad
Deadbolt Lock
Outdoor Lighting
Television
Stereo
Pool Table
DVD
Satellite or Cable TV
Smart TV
I-Pod Station / Bluetooth Speaker
Sonos Audio System
Beach Towels
Beach Chairs
Cooler - Ice Chest
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Ocean View, AC, En-suite bathroomBedroom 2: Master Bedroom with King Bed, Sofa Bed, Ocean View, AC, En-suite bathroom
Bedroom 3 (Guest Cottage): King Bed, 2 Twin Beds, Fitness room, Pool Table, TV, En-suite bathroom, Wet Bar
Bedroom 4: 2 Queen Beds, Mountain View, AC, Ceiling Fan, TV, En-suite bathroom
Bedroom 5: King Bed, AC, TV, Ceiling Fan, En-suite bathroom
Beach Details
1 Minute to Niu Beach10 Minutes to Kahala Beach
10 Minute drive to Hanauma Bay
11 Minutes drive to Sandy Beach
12-20 Minutes to Waikiki Beach
Beach equipment rentals are available at an additional cost
Pool Details
Private swimming pool and hot tubLocation Details
25 Minutes to the Hawaii International Airport25 Minutes to the Pearl Harbor National Memorial
10 Minutes to the Diamond Head State Monument
48 Minutes to the Dole Plantation
50 Minutes to Paradise Cove Luau
20 Minutes to the Waikiki Aquarium
Villa Notes
Non smokingSorry, no pets
A car is recommended
The property will be made exclusively available to the renter for a full period of 30-days and no one else may occupy the property during that period. Rates based on a 30 day rental period. Please Inquire.
Rates
Call customer service for pricing. |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% taxes to all ratesDeparture cleaning fee $1,613 Mandatory mid-stay cleaning at 14 days: $1,152 Service fee: $295 Max Included Electricity Charge: $500 Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts. Standard occupancy for this rental is 12 guests with a max occupancy of 16 guests. There will be an extra fee for additional guests over the standard occupancy. | |||
Minimum Stay DetailsThis property requires a rental period of 30 days, but has a 7-night annual minimum and 12-night seasonal minimum. | |||
Accidental Damage WaiverA $99 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |   |   |   |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.