Seaside Hideaway 5BR Estate
United States / Hawaii / Oahu
Privately set in one of Oahu’s most prominent residential neighborhoods, Seaside Hideaway 5BR Estate is a discreet Diamond Head retreat offering layered privacy, elevated design, and a rare sense of seclusion just minutes from Waikiki.
Overview
Comprised of a three-bedroom main house and two separate studio cottage bungalows, this intimate estate blends classic island elegance with modern European finishes and resort-style outdoor living.
What You’ll Love About Seaside Hideaway 5BR Estate
- Private Diamond Head estate with main house and two detached studio cottages
- Elevated setting with ocean views from the primary suite and select lanais
- Secluded pool, Jacuzzi, and outdoor shower tucked below the main lanai
- High-end interiors featuring Agape Italy bathrooms and SieMatic Germany kitchen
- Prime location near Waikiki, Kahala, beaches, and Diamond Head landmarks
Living & Dining
The main house offers relaxed island elegance with a modern sensibility. Light-filled interiors, refined furnishings, and thoughtful flow create a welcoming environment for gathering and unwinding. A covered lanai extends the living space outdoors, providing a comfortable perch for lounging while gazing toward Diamond Head’s dramatic coastline.
Chef-Ready Kitchen
The kitchen is outfitted with sleek SieMatic cabinetry from Germany and modern appliances, combining function with clean-lined design. Whether preparing casual breakfasts or relaxed dinners at home, the space supports effortless everyday living.
Sleeping Quarters
The estate’s layout offers flexibility and privacy across the main house and detached cottages.
- Primary Suite: Located in the main house, featuring ocean views and a private outdoor lanai
- Additional Bedrooms: Two bedrooms in the main house, styled with comfort and simplicity
- Studio Cottage Bungalows: Two separate studio suites perched above the main house, each with a private entrance, ensuite bathroom, kitchenette, and sweeping views
Together, the five-bedroom configuration makes the estate well suited for families, extended stays, or groups seeking both togetherness and personal space.
Outdoor Oasis
Below the main lanai, a secluded outdoor area reveals a private pool, Jacuzzi, and outdoor shower, creating a quiet retreat shielded from view. The layered layout of the property enhances privacy throughout, allowing guests to move easily between shared and personal spaces.
Extras
Parking is available for two vehicles on the driveway in front of the garage. The garage itself is not accessible to guests. Please note that from the entry gate at the driveway, the main house and guest cottages are accessed via a steep stairway. Mandatory weekly cleanings are required by the owner at an additional cost.
Nearby
The Diamond Head neighborhood is known for its quiet, upscale residential feel and strong beach community lifestyle. Local beaches, Diamond Head surf breaks, scenic lookouts, and coastal walking routes are within walking distance. Waikiki is approximately a five-minute drive, while Kahala Mall and the Kahala Hotel & Resort are just three minutes away, offering a wide array of dining, shopping, and leisure options.
Good to Know
- Rates and fees are subject to change. Minimum stay requirements may apply. Inquire for possible discounts.
- Online bookings are subject to manager or owner approval.
- Mandatory weekly cleanings are required at an additional cost.
- For stays of 21–30 days or longer, a utility fee or utility deposit will be charged.
- For 30-day rentals, the property is made exclusively available to the renter for the full rental period. Rates are based on a 30-day term. Please inquire for details.
This vacation home is registered as a Transient Accommodation with the State of Hawaii.
- Hawaii Tax ID: W20574188-01
- TMK: 310380140000
Designed for privacy, comfort, and flexibility, Seaside Hideaway 5BR Estate offers a refined Diamond Head escape with space to gather and room to retreat. Reserve your stay and experience elevated island living just moments from the energy of Waikiki.
Features
5 Bedrooms, 4 Bathrooms
Sleeps 10 Guests
Wifi/Internet
Hot Tub
Private Pool
Scuba diving or Snorkeling
Spa and wellness
Dryer
Washer
Iron
Hair Dryer
Shampoo
Linens
Ocean View (Partial)
Espresso Machine
Rice Cooker
Wine Fridge
Blender
Ice Machine
Freezer
Oven
Stove
Dishes Utensils
Dishwasher
Microwave
Coffee Maker
Refrigerator
Dining Area
Kitchen Basics
Toaster
Free Parking
Lanai/Balcony
Garden View
Parking space
Smoke Detector
Street Parking
Ceiling fans
Private yard
Outdoor Shower
Private Entrance
Lock Box
Security Cameras
Satellite or Cable TV
Beach Equipment Rentals Available ($)
Beach Towels
Details
Bedroom Details
Bedroom 1: Master located in the main house, featuring ocean views and a private outdoor lanai
Additional Bedrooms: Two bedrooms in the main house, styled with comfort and simplicity
Studio Cottage Bungalows: Two separate studio suites perched above the main house, each with a private entrance, ensuite bathroom, kitchenette, and sweeping views
Bathroom Details
Bedroom 1: En-suite Bathroom
Guest Bathroom
Plumeria Bungalow: En-suite bathroom
Ilima Bungalow: En-suite bathroom
Beach Details
Diamond Head Beach Park: 1 minute
Kaalawai Beach: 3 minutes
Beach equipment is available for rent at an additional cost
Pool Details
Private pool
Hot tub
Location Details
Waialae Country Club - Golf Course: 5 minutes
Royal Hawaiian Golf Club: 32 minutes
Daniel K. Inouye International Airport: 26 minutes
Villa Notes
Non smoking
Sorry no pets
A car is recommended
Exclusive Offers
Book now and get 5% off regular villa rates for travel March 1 to May 15, 2026.
Valid for new bookings made now to 5/10/26 for travel 3/1/26 to 5/15/26. Subject to availability and may not be combinable with other offers. Additional restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
March 04, 2026 - May 31, 2026
|
5 | 30 | $ 1,083 * |
|
June 01, 2026 - August 31, 2026
|
5 | 30 | $ 1,416 * |
|
September 01, 2026 - November 14, 2026
|
5 | 30 | $ 1,000 * |
|
November 15, 2026 - November 30, 2026
|
5 | 30 | $ 1,166 * |
|
December 01, 2026 - January 31, 2027
|
5 | 30 | $ 1,667 * |
|
February 01, 2027 - July 17, 2027
|
5 | 30 | $ 1,416 * |
|
July 18, 2027 - July 18, 2027
|
5 | 30 | $ 4,487 * |
|
July 19, 2027 - July 19, 2027
|
5 | 30 | $ 4,667 * |
|
July 20, 2027 - July 20, 2027
|
5 | 30 | $ 4,807 * |
|
July 21, 2027 - July 21, 2027
|
5 | 30 | $ 4,845 * |
|
July 22, 2027 - July 22, 2027
|
5 | 30 | $ 4,989 * |
|
July 23, 2027 - July 23, 2027
|
5 | 30 | $ 5,199 * |
|
July 24, 2027 - July 24, 2027
|
5 | 30 | $ 4,977 * |
|
July 25, 2027 - July 25, 2027
|
5 | 30 | $ 4,688 * |
|
July 26, 2027 - July 26, 2027
|
5 | 30 | $ 4,677 * |
|
July 27, 2027 - July 27, 2027
|
5 | 30 | $ 4,822 * |
|
July 28, 2027 - July 28, 2027
|
5 | 30 | $ 4,856 * |
|
July 29, 2027 - July 29, 2027
|
5 | 30 | $ 5,025 * |
|
July 30, 2027 - July 30, 2027
|
5 | 30 | $ 5,259 * |
|
July 31, 2027 - July 31, 2027
|
5 | 30 | $ 4,997 * |
|
August 01, 2027 - August 01, 2027
|
5 | 30 | $ 4,726 * |
|
August 02, 2027 - August 02, 2027
|
5 | 30 | $ 4,570 * |
|
August 03, 2027 - August 03, 2027
|
5 | 30 | $ 4,763 * |
|
August 04, 2027 - August 04, 2027
|
5 | 30 | $ 4,816 * |
|
August 05, 2027 - August 05, 2027
|
5 | 30 | $ 5,114 * |
|
August 06, 2027 - August 06, 2027
|
5 | 30 | $ 5,374 * |
|
August 07, 2027 - August 07, 2027
|
5 | 30 | $ 5,064 * |
|
August 08, 2027 - August 08, 2027
|
5 | 30 | $ 4,748 * |
|
August 09, 2027 - August 09, 2027
|
5 | 30 | $ 4,386 * |
|
August 10, 2027 - August 10, 2027
|
5 | 30 | $ 4,470 * |
|
August 11, 2027 - August 11, 2027
|
5 | 30 | $ 4,469 * |
|
August 12, 2027 - August 12, 2027
|
5 | 30 | $ 4,792 * |
|
August 13, 2027 - August 13, 2027
|
5 | 30 | $ 5,033 * |
|
August 14, 2027 - August 14, 2027
|
5 | 30 | $ 4,647 * |
|
August 15, 2027 - August 15, 2027
|
5 | 30 | $ 4,494 * |
|
August 16, 2027 - August 16, 2027
|
5 | 30 | $ 4,125 * |
|
August 17, 2027 - August 17, 2027
|
5 | 30 | $ 4,179 * |
|
August 18, 2027 - August 18, 2027
|
5 | 30 | $ 4,362 * |
|
August 19, 2027 - August 19, 2027
|
5 | 30 | $ 4,666 * |
|
August 20, 2027 - August 20, 2027
|
5 | 30 | $ 4,778 * |
|
August 21, 2027 - August 21, 2027
|
5 | 30 | $ 4,417 * |
|
August 22, 2027 - August 22, 2027
|
5 | 30 | $ 4,292 * |
|
August 23, 2027 - August 23, 2027
|
5 | 30 | $ 3,782 * |
|
August 24, 2027 - August 24, 2027
|
5 | 30 | $ 3,611 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 18.712% tax to all ratesService fee: $295 plus tax $1,000 Plus tax departure cleaning fee Mid-stay cleaning after every 7 days: $502.75 Plus tax Utility charge: $1,500 plus tax 2.3% Booking fee | |||
Security Deposit DetailsRefundable security deposit: $7,500 | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $299 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.