
















































































Ali'i Point #9
United States / Hawaii / The Big Island
Experience the serene beauty of Hawaiian living in Ali'i Point #9, a spacious 3-bedroom, 3.5-bath vacation home located on Alii Drive in Kailua Kona, HI.
Overview
Spanning 3,190 square feet, this inviting oasis is designed for comfort and relaxation, making it perfect for families or groups seeking a memorable getaway.
What You’ll Love About Ali'i Point #9
- Expansive interior space with ocean views
- Private pool and community amenities
- Luxurious jacuzzi and outdoor shower
- Gourmet kitchen with Koa wood cabinetry
- Close proximity to water sports and dining
Living & Dining
Bright and airy, the living area boasts vaulted ceilings and large sliding doors that invite refreshing breezes and stunning views. The layout encourages gathering and entertaining, featuring enough seating for everyone to relax or dine together.
Chef-Ready Kitchen
The kitchen is equipped with high-end appliances, including a stove, oven, refrigerator, and microwave. With Koa wood cabinetry and ample counter space, it’s an excellent environment for culinary creations.
Outdoor Oasis
Enjoy the private pool and expansive outdoor lounge area, perfect for soaking up the sun or dining al fresco under the stars.
Sleeping Quarters
- Primary Bedroom – King bed, ensuite bath with jacuzzi tub, ocean views
- Guest Bedroom 2 – King bed, ensuite bath, mountain views
- Guest Bedroom 3 – Queen bed, ensuite bath, tranquil ambiance
Extras
Features include air conditioning, high-speed Wi-Fi, a washer and dryer, and beach gear for your adventures in paradise. Enjoy comforts like ceiling fans, smart TVs, and outdoor seating.
Resort / Community Highlights
The community offers a heated pool, tennis courts, and easy access to shopping, dining, and local activities such as snorkeling, golfing, and hiking. Experience the best of paradise with a community that feels like a retreat.
Nearby
- Nearby – Walk: Beaches, local dining, shops
- Nearby – Short Drive: Golf courses, stunning hiking trails, and cultural attractions
Good to Know
- For a worry-free stay, a starter kit of basic supplies is provided. Please remember to replenish as needed.
- Hawaii Tax ID TA 166-655-4368-01
- This property is a licensed short-term vacation rental. STVR-19-363491 / NUC-19-1388/ PL-NUCR-2025-002842
Reserve your dates now while your preferred week is available! Experience the tranquil lifestyle of Hawai'i in the comfort and luxury of Ali'i Point #9.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 6 Guests
Deadbolt Lock
Outdoor Lighting
Lock Box
Wifi/Internet
Washer
Dryer
Shampoo
Hair Dryer
Outdoor Shower
Essentials
Extra Pillows And Blankets
Coffee Grinder
Rice Cooker
Blender
Ice Machine
Kettle
Oven
Stove
Refrigerator
Coffee Maker
Microwave
Dishwasher
Dishes Utensils
Toaster
Beach Towels
Laptop Friendly
Garden
Garage
Ceiling fans
Parking space
Free Parking
Lanai/Balcony
Smart TV
Satellite or Cable TV
Television
Details
Bedroom Details
Bedroom 1: Master Bedroom with King Bed, Ceiling Fan, Lanai / Balcony, Ocean View, Split AC, En-suite Bathroom
Bedroom 2: Queen Bed, Ceiling Fan, Ocean View, Split AC, En-suite Bathroom
Bedroom 3: Queen Bed, Ceiling Fan, Split AC, En-suite Bathroom
Beach Details
Approximately 3 minutes driving to Honl’s Beach
Approximately 8 minutes to Kahalu’u Beach Park
Approximately 5 minutes to Magic Sands Beach Park
Pool Details
Private swimming pool and hot tub
Staff and Services (at Additional Cost)
Beach equipment rentals are available
Location Details
Approximately 25 - 30 minutes to the airport
About 1 hour and 50 minutes to the Hawaii Volcanoes National Park
Villa Notes
Sorry, no pets
Non-smoking
A car is recommended
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 09, 2025 - December 18, 2025
|
3 | 7 | $ 2,000 * |
January 04, 2026 - January 05, 2026
|
3 | 3 | $ 2,000 * |
January 07, 2026 - January 08, 2026
|
3 | 3 | $ 2,000 * |
April 07, 2026 - August 28, 2026
|
3 | 3 | $ 2,000 * |
August 29, 2026 - August 30, 2026
|
3 | 3 | $ 2,140 * |
September 01, 2026 - September 01, 2026
|
3 | 3 | $ 2,140 * |
September 02, 2026 - September 22, 2026
|
3 | 3 | $ 2,140 * |
September 23, 2026 - September 24, 2026
|
3 | 7 | $ 2,080 * |
September 26, 2026 - September 26, 2026
|
3 | 7 | $ 2,080 * |
September 27, 2026 - October 08, 2026
|
3 | 7 | $ 2,080 * |
October 13, 2026 - October 22, 2026
|
3 | 3 | $ 2,080 * |
October 23, 2026 - October 24, 2026
|
3 | 5 | $ 2,260 * |
October 26, 2026 - October 26, 2026
|
3 | 5 | $ 2,260 * |
October 27, 2026 - November 22, 2026
|
3 | 5 | $ 2,260 * |
November 29, 2026 - December 17, 2026
|
3 | 7 | $ 2,260 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $485 plus tax Service fee: $295 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.