Champion Ridge Home
United States / Hawaii / The Big Island
This four bedroom resort home offers privacy and captivating views in a truly peaceful tropical setting.
Overview
In contemporary Hawaiian style architecture, this single level view home was designed to embrace the indoor/outdoor lifestyle associated with Hawaii......and the pleasant year round climate of warm days and temperate nights. Located on a lushly landscaped 1/2 acre property, the home enjoys a private setting and includes four separate buildings (main living area, primary suite, guest suites and service), all connected by covered breezeways and tropical landscaped pathways.
TA-133-681-1520-01
This property is a licensed short term vacation rental. STVR 19-362852
TMK: 680270130000
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Lock Box
Private Entrance
Safe
Mauna Lani Resort - Golf Course Access ($)
Wifi/Internet
Mauna Lani Resort - Tennis Court Access ($)
Mauna Lani Resort - Fitness Center ($)
Iron
Dryer
Washer
Hair Dryer
Outdoor Shower
Shampoo
Essentials
Linens
Toaster
Rice Cooker
Toaster Oven
Blender
Espresso Machine
Oven
Stove
Dishwasher
Microwave
Coffee Maker
Refrigerator
Dishes Utensils
Private yard
Lanai/Balcony
Free Parking
Telephone
Laptop Friendly
Printer/Scanner/Fax
Satellite or Cable TV
DVD
CD Player
Stereo
Television
Sonos Audio System
Mauna Lani Resort - Bar ($)
Mauna Lani Resort - Restaurants ($)
Mauna Lani Resort - Grocery Store ($)
Mauna Lani Resort - Shops ($)
Insulated Cooler Bag
Beach Umbrella
Beach Chairs
Beach Towels
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Primary Bedroom with King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 2: King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 3: King Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Bedroom 4: Queen Bed, Ceiling Fan, Lanai / Balcony, Mountain View, Pool View, Split AC, En-suite bathroom
Beach Details
Approximately 5 minutes to the Mauna Lani Beach Club
Approximately 5 minutes to the 49 Black Sand Beach
15 Minutes to Lagoon Beach
Beach equipment rentals are available at an additional cost
Pool Details
Private swimming pool and hot tub
Staff and Services (at Additional Cost)
House Cleaning Optional
Chauffeur
Concierge
Massage
Private Chef
Location Details
Approximately 30 minutes to Kona International Airport
Approximately 2 hours to Hawaii Volcanoes National Park
15 Minutes to Dolphin Quest Hawaii
Villa Notes
Sorry, no pets
Non smoking
A car is recommended
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 22, 2025 - November 29, 2025
|
4 | 5 | $ 1,398 * |
|
December 01, 2025 - December 12, 2025
|
4 | 5 | $ 1,100 * |
|
December 13, 2025 - December 18, 2025
|
4 | 5 | $ 1,200 * |
|
December 19, 2025 - December 25, 2025
|
4 | 5 | $ 2,825 * |
|
December 26, 2025 - December 27, 2025
|
4 | 5 | $ 2,825 * |
|
December 29, 2025 - January 04, 2026
|
4 | 5 | $ 2,825 * |
|
August 23, 2026 - August 26, 2026
|
4 | 5 | $ 1,248 * |
|
September 09, 2026 - September 11, 2026
|
4 | 5 | $ 1,296 * |
|
September 15, 2026 - September 16, 2026
|
4 | 5 | $ 1,296 * |
|
September 17, 2026 - September 18, 2026
|
4 | 5 | $ 1,296 * |
|
September 23, 2026 - September 24, 2026
|
4 | 7 | $ 1,344 * |
|
September 27, 2026 - September 28, 2026
|
4 | 7 | $ 1,344 * |
|
November 21, 2026 - November 22, 2026
|
4 | 7 | $ 1,566 * |
|
December 07, 2026 - December 08, 2026
|
4 | 5 | $ 1,344 * |
|
December 20, 2026 - January 05, 2027
|
4 | 5 | $ 3,164 * |
|
January 11, 2027 - January 12, 2027
|
4 | 5 | $ 1,473 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $707 plus tax Mid stay cleaning after 14 nights: $707 plus tax Service fee: $295 2% Booking fee | |||
Minimum Stay DetailsMinimum night stay may vary by season. Contact a villa specialist to confirm. From December 16 to 27th, minimum night stay is 7 nights. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.