Holua Kai #32
United States / Hawaii / The Big Island
Holua Kai #32 offers a refined Big Island escape in Keauhou’s exclusive gated oceanfront community.
Overview
Steps from championship golf and a short stroll to Keauhou Bay, this plantation-style home blends breezy indoor-outdoor living with panoramic coastal views, warm sunsets, and private resort-style amenities.
What You’ll Love About Holua Kai #32
- Private pool and gated backyard oasis
- Short walk to Keauhou Bay to snorkel or swim with manta rays
- Spacious open floor plan with soaring ceilings
- Pocket doors opening to a shaded lanai for seamless indoor-outdoor flow
- Gourmet kitchen with granite counters and solid wood cabinetry
- Access to tennis, pickleball, and community pool facilities
Living & Dining
An airy great room anchors the home, framed by high ceilings, elegant island-inspired décor, and floor-to-ceiling pocket doors that open to the lanai. The living area features plush seating and a 52" 4K TV with Blu-ray/DVD player, perfect for relaxed evenings. The adjacent dining space seats eight at a rustic wood table, ideal for lingering meals after a day of adventure.
Chef-Ready Kitchen
The gourmet kitchen offers generous counter space, granite surfaces, a breakfast bar for three, and stainless steel appliances. A full suite of cookware and small appliances makes home dining effortless, from fresh Kona coffee at sunrise to late-night snacks by the pool.
Outdoor Oasis
Step onto the covered lanai for morning coffee beside your private heated pool. The gated backyard provides a lush setting for sunbathing, al fresco dining, or simply listening to the palms sway in the ocean breeze.
Sleeping Quarters
- Primary Suite – Cal King bed, ceiling fan, central A/C, garden and pool views, ensuite bath with soaking tub, walk-in shower, and dual vanities
- Guest Bedroom 2 – Queen bed, ceiling fan, central A/C, ensuite bath with shower/tub combo
- Guest Bedroom 3 – Queen bed, ceiling fan, central A/C, ensuite bath with walk-in shower
Extras
Central A/C throughout, washer/dryer, 4K TVs in every room, Blu-ray/DVD player, beach gear, Wi-Fi, and private parking.
Resort / Community Highlights
Enjoy Holua Kai’s outdoor lounge areas, ocean/sunset lookout, community pool and hot tub, and access to 7 tennis courts (5 lighted) and 20 pickleball courts (8 lighted).
Nearby
- Walk: Keauhou Bay, Keauhou Shopping Center (restaurants, movie theater, shops)
- Short Drive: White Sands Beach Park, Kona Town shopping and dining, championship golf, snorkeling, diving, hiking, and the Ironman World Championship course
Good to Know
Please note that 7 private tennis courts and 20 pickleball courts are available for guest use for an additional fee. Of those facilities, 5 tennis courts and 8 pickleball courts have lights. Court rentals are $25/hour per court for non-members. If you’d like to become a member of the Holua Kai community, the court rental fee will be waived. To book a private tennis or pickleball court, guests may call or text Holua Kai’s shop phone and share the day and time you plan to play. A member of Holua Kai’s community team will confirm availability.
Drop-in, Open Pickleball Play Schedule @ Holua Racquet and Paddle: Every drop-in play is open to members and non-members alike. Non-members pay $10/person per session. For example, if you join the 8 AM play and pay $10/person, an additional $10/person fee applies for the afternoon play. Weekly, monthly, and longer membership rates are available through Holua Kai’s shop.
Schedule:
- Sunday: 8 AM
- Monday: 8 AM and 4 PM
- Tuesday: 4 PM
- Wednesday: 8 AM
- Thursday: 4 PM
- Friday: 8 AM
- Saturday: 8 AM Round Robin Play (with The Big Island Rogue Pickleball Hui)
For more information or to sign up, please visit the Big Island Rogue Pickleball Hui website. Sign-up for Saturday play must be completed by Friday at 7 PM.
Tax ID: TA-075-222-0672-01
This property is a licensed short-term vacation rental. STVR-19-378017
TMK: 780230320000
Reserve your dates now and experience island living at Holua Kai #32, where coastal beauty meets comfort and convenience.
Features
3 Bedrooms, 3 Bathrooms
Sleeps 6 Guests
Lock Box
Private Entrance
Wifi/Internet
Iron
Washer
Dryer
Shampoo
Hair Dryer
Essentials
Ocean View (Partial)
Microwave
Refrigerator
Blender
Ice Machine
Kettle
Freezer
Oven
Toaster
Stove
Dishes Utensils
Dishwasher
Coffee Maker
Ceiling fans
Garden View
Smart TV
Satellite or Cable TV
Television
Community Pool
Beach Towels
Beach Chairs
Beach Equipment Rentals Available ($)
Details
Bedroom Details
Bedroom 1: Primary Bedroom with California King Bed, Ceiling Fan, Central A/C, En-suite Bathroom
Bedroom 2: Queen Bed, Ceiling Fan, Central A/C
Bedroom 3: Queen Bed, Ceiling Fan, Central A/C
Beach Details
20 Minutes to Honokohau Beach
10 Minutes to Magic Sands Beach
6 Minutes to Kahalu'u Beach Park
35 Minutes to Kua Bay Beach
Beach equipment rentals are available at an additional cost
Pool Details
Private swimming pool
Location Details
30 Minutes to Kona International Airport
1 Hour and 35 minutes to Hawaii Volcanoes National Park
3 Minutes to Manta Ray Night Dives
Villa Notes
Non smoking
A car is recommended
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
October 10, 2025 - November 18, 2025
|
3 | 4 | $ 360 * |
|
December 19, 2025 - December 22, 2025
|
3 | 7 | $ 1,000 * |
|
January 03, 2026 - January 05, 2026
|
3 | 4 | $ 1,000 * |
|
June 07, 2026 - June 08, 2026
|
3 | 4 | $ 596 * |
|
June 17, 2026 - June 18, 2026
|
3 | 4 | $ 598 * |
|
September 01, 2026 - September 03, 2026
|
3 | 4 | $ 424 * |
|
September 04, 2026 - September 05, 2026
|
3 | 4 | $ 495 * |
|
September 08, 2026 - September 10, 2026
|
3 | 4 | $ 424 * |
|
October 06, 2026 - October 07, 2026
|
3 | 7 | $ 515 * |
|
December 18, 2026 - January 02, 2027
|
3 | 7 | $ 1,130 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 17.962% tax to all ratesPlease note: for all reservations beginning January 1, 2026, an additional .75% "green tax" will go into affect. Total taxes will increase to 18.712%. Departure cleaning fee: $440 plus tax Service fee: $165 2% Booking fee | |||
Minimum Stay DetailsPlease note: Minimum night stay may vary by season. Contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.