

































Harriman Cottage
United States / Idaho / Sun Valley
Originally built to Averell Harriman’s specifications, the Harriman Cottage was reconstructed in 2004. The private residence sits at the end of a quiet cul-de-sac, a short walk away from Sun Valley Village, Lodge and Inn, and with stunning views of Bald Mountain.
Overview
Exquisitely furnished, this 3,025 square foot luxury house has 5 bedrooms and 5 baths on the main floor, designed around a large, sunny, central dining and living room. There are two en suite primary bedrooms, one with fireplace and small adjoining bedroom/study. Each of the three guest rooms, has two twin beds and separate bath.
The large gourmet kitchen is fully equipped with top-of-the-line appliances, granite countertops and a breakfast bay that seats six. On the lower level, there is a separate den for work or play with its own desk, seating area and wide-screen TV. A beautifully landscaped stone terrace with mountain and pond views and a gas grill is located off the living room. A breezeway off the front entry leads to a two-car garage. Home also has high-speed internet, premium cable, HDTV, DVR and DVD.
Sun Valley Amenities are now limited, offering access to the Sun Valley Inn Pool and Olympic Pool during the summer and the Inn Pool in the winter. Receive 15% discount on the following Sun Valley Activities:
- Tennis & Pickleball Court Fees
- Package price at the Gun Club
- One-hour trail ride at the Sun Valley Stables
- This Sun Valley Amenity Pass also includes: Preferential tee times and the hotel rate at the Sun Valley Golf Course
*Sun Valley amenity passes are limited to a max of 5 per home. Not included with this amenity pass are access to the SV Lodge Pool & Fitness Center, The Spa & The Spa Fitness Center and the Sun Valley Inn Fitness Center.
*Please be advised this home does not have air conditioning. There are two homes adjacent to the Harriman Cottage under construction until Fall of 2024. There may be loud noise, dust and negative impacts to outdoor space during this time. The impacts may be experienced inside and outside the home.
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Free Wi-Fi
Dryer
Washer
Shuttle to Slopes
Towels
Linens
Microwave
Fully Equipped Kitchen
Tea Kettle
Dishwasher
Coffee Maker
Dining Area
Kitchen Utensils
Toaster
Patio
Deck
Mountain View
Pond View
2-Car Garage
Club Access
Fireplace - Wood
Parking Facilities On-Site
Gas Grill
Flat Screen TV
Cable TV
Satellite TV
DVD Player
Shared Outdoor Pool (unheated)
Desk
Details
Bedroom Details
Bedrooms 1 & 2: Two en suite master bedrooms, one with fireplace and small adjoining bedroom/study
Bedrooms 3-5: Two twin beds and separate bath
Staff and Services
Concierge
Shuttle to slopes
Villa Notes
Please note: There is no air conditioning at the property
Non smoking
Sorry, no pets
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 14, 2025 - October 15, 2025
|
5 | 5 | $ 1,050 * |
October 19, 2025 - October 23, 2025
|
5 | 5 | $ 1,050 * |
October 26, 2025 - October 30, 2025
|
5 | 5 | $ 1,050 * |
November 02, 2025 - November 06, 2025
|
5 | 5 | $ 1,050 * |
November 08, 2025 - November 13, 2025
|
5 | 5 | $ 1,050 * |
November 16, 2025 - November 20, 2025
|
5 | 5 | $ 1,050 * |
November 30, 2025 - December 11, 2025
|
5 | 5 | $ 1,050 * |
December 14, 2025 - December 16, 2025
|
5 | 5 | $ 2,266 * |
December 17, 2025 - January 03, 2026
|
5 | 7 | $ 3,500 * |
January 04, 2026 - January 07, 2026
|
5 | 7 | $ 1,400 * |
January 11, 2026 - January 14, 2026
|
5 | 7 | $ 1,400 * |
January 15, 2026 - January 16, 2026
|
5 | 7 | $ 1,526 * |
January 25, 2026 - January 28, 2026
|
5 | 7 | $ 1,400 * |
February 01, 2026 - February 04, 2026
|
5 | 7 | $ 1,400 * |
February 09, 2026 - February 10, 2026
|
5 | 7 | $ 1,400 * |
April 13, 2026 - April 14, 2026
|
5 | 5 | $ 1,050 * |
April 20, 2026 - April 21, 2026
|
5 | 5 | $ 1,050 * |
May 04, 2026 - May 05, 2026
|
5 | 5 | $ 1,050 * |
May 11, 2026 - May 12, 2026
|
5 | 5 | $ 1,050 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 05:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Housekeeping - Departure Clean: $500 plus taxBooking Fee: 6% plus tax Lodging Tax: 12% Please add 10% service fee to rates during Christmas, New Year's, and President's weekend | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.