Skyline Drive - 108
United States / Idaho / Sun Valley
Skyline Drive is a stunning three-level home, located across from Dollar Mountain and only 2 miles from downtown Ketchum, which is easily accessible from the nearby bus stop. Also accessible from that bus stop is Sun Valley's iconic Bald Mountain.
Overview
With views from nearly every angle, this 4 bedroom with bonus room, 5.5 bathroom estate home is the perfect home for pretty much any traveling group. The primary suite has a king bed, and three additional rooms each have a queen, and the bonus room, which is detached from the main part of the home off the garage, contains two double beds.
The open floor plan of this magnificent home offers a variety of spaces for entertainment and relaxation, including a back patio area with a fire pit, deck sitting area, living area with a fireplace and a game room with an Apple TV (property only has Apple TV with access to Netflix and YouTube TV), pool table, arcade machine and stick hockey game.
Skyline Drive also features a fully equipped gourmet kitchen, dining area, office, laundry area, one car stall in the garage, air conditioning and complimentary high-speed Wi-Fi Internet access. Backyard features gas firepit, horseshoe pits and bocce ball court. Experience nature trails for biking, hiking, walking and even cross-country skiing just beyond the backyard!
*This home does not have Sun Valley Amenities.
Please be advised that this home does not have air conditioning.
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
Free Wi-Fi
Dryer
Washer
Shuttle to Slopes
Towels
Shampoo
Linens
Microwave
Tea Kettle
Coffee Maker
Fully Equipped Kitchen
Kitchen Utensils
Dishwasher
Fire Pit
Balcony
Mountain View
Parking Facilities On-Site
Outdoor Furniture
Patio
Fireplace
Garage
Gas Grill
Game Room
Apple TV
Arcade Machine
Foosball
Pool Table
Flat Screen TV
Horseshoe Pits
Boccee Ball Court
Office
Desk
Details
Bedroom Details
Bedroom 1: Master suite with king bed
Bedrooms 2-4: Queen beds
Bedroom 5: Bonus room, detached from the main part of the home off the garage, contains two double beds
Staff and Services
Concierge
Shuttle to Slopes
Location Details
2 Miles from downtown Ketchum
Villa Notes
Pets are permitted on request at an additional cost
Please be advised that this home does not have air conditioning
Exclusive Offers
Cyber week is still in full swing. Enhance your villa escape with up to $1,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $100 Cashback
- $15,001 – $25,000 = $150 Cashback
- $25,001 – $35,000 = $250 Cashback
- $35,001 – $50,000 = $350 Cashback
- $50,001 – $75,000 = $500 Cashback
- $75,001 – $100,000 = $750 Cashback
- $100,001+ = $1,000 Cashback
Offer valid for new bookings made between 12/07/25 - 12/13/25 for travel between 12/08/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 14, 2025 - December 16, 2025
|
5 | 5 | $ 2,160 * |
|
December 18, 2025 - December 25, 2025
|
5 | 7 | $ 1,500 * |
|
December 28, 2025 - December 31, 2025
|
5 | 7 | $ 1,500 * |
|
January 04, 2026 - February 14, 2026
|
5 | 5 | $ 1,170 * |
|
February 16, 2026 - March 31, 2026
|
5 | 5 | $ 1,170 * |
|
April 01, 2026 - July 02, 2026
|
5 | 5 | $ 1,500 * |
|
July 03, 2026 - July 31, 2026
|
5 | 7 | $ 1,500 * |
|
August 01, 2026 - December 13, 2026
|
5 | 5 | $ 1,500 * |
|
December 14, 2026 - December 16, 2026
|
5 | 5 | $ 2,160 * |
|
December 19, 2026 - December 22, 2026
|
5 | 7 | $ 1,500 * |
|
January 04, 2027 - January 20, 2027
|
5 | 5 | $ 1,170 * |
|
January 21, 2027 - January 25, 2027
|
5 | 5 | $ 1,300 * |
|
January 26, 2027 - February 10, 2027
|
5 | 5 | $ 1,170 * |
|
February 14, 2027 - February 18, 2027
|
5 | 5 | $ 1,707 * |
|
February 20, 2027 - February 26, 2027
|
5 | 5 | $ 1,287 * |
|
February 27, 2027 - March 12, 2027
|
5 | 5 | $ 1,170 * |
|
March 14, 2027 - March 18, 2027
|
5 | 5 | $ 1,170 * |
|
March 21, 2027 - March 31, 2027
|
5 | 5 | $ 1,170 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Check In TimesCheck in: 05:00 PM - Check out: 10:00 AM | |||
Tax Service Charge Details *Housekeeping - Departure Clean: $570 plus taxBooking Fee: 6% plus tax Lodging Tax: 12% Please add 10% service fee to rates during Christmas, New Year's, and President's weekend | |||
Security Deposit DetailsDamage Waiver: $100 plus tax | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.