








































Country House at Good Hope
Caribbean / Jamaica / Montego Bay
The Country House Villa, situated in the heart of the beautiful Queen of Spain’s valley, is a Country House Villa with up to 7 spacious bedrooms, all with ceiling fans, A/C & en-suite bathrooms. Recently renovated with fresh interiors and stylish new bathrooms. Good Hope’s private beach (a 25-minute drive away) has a 110-foot beachfront with white sand and calm waters for swimming.
Overview
- 7 bedrooms
- 7 bathrooms
- 7 Magnificent views of farm & cockpit country
- Full staff: butlers, cook, housekeepers, laundress
- Pool and covered pool terrace
- Private yoga deck
- Multiple outdoor seating & dining terraces
- Smart TV in the sitting room for Netflix & YouTube
- Outdoor movie projector for nighttime gatherings. Watching your favorite movie under the stars!
- Guided river and farm walk
- River picnics, Yoga lessons, pottery lessons, bonfire nights – for various fees
- Wi-FiI throughout (bring your laptop)
- Child friendly
- A full-time driver is highly recommended for this villa
- Country House has access to the Good Hope's private beach clubhouse. Guests may occasionally share this 110 ft. beach with other Good Hope guests.
Ground Floor
Bedroom 1 - Sage
King/Twin beds with en-suite bathroom with walk-in shower, opens onto the front lawn
Upper Level
Bedroom 2 - Blue
King/Twin beds with en-suite bathroom with walk-in shower
Bedroom 3 - Copper
Two queen-size beds with an en-suite bathroom with a bathtub & shower
Bedroom 4 - Barely
Two queen-size beds with an en-suite bathroom with a walk-in shower
Garden
Bedroom 5 - Counting House (up 12 steps)
King-size bed with en-suite bathroom with a walk-in shower
Lower Lawn (by the yoga pavilion)
Bedroom 6 - Dharma
Queen-size bed with en-suite bathroom & walk-in shower, access through the yoga room
Bedroom 7 - Bamboo
King-size bed with en-suite bathroom, living area with day bed, kitchenette, and ½ bathroom
Additional Information
Activities
Guests of Good Hope get a discounted price on activities at Chukka (Good Hope). These can be booked on-island: Tubing, Bamboo Rafting, Zip Line, Rum Tasting, and Eco Bike Tours.
All guests have complimentary access to the pools, water slide, river, and waterfalls at Chukka (Good Hope).
Features
7 Bedrooms, 7 Bathrooms
Sleeps 14 Guests
Air-Conditioned Bedrooms
Golf Nearby
Half Moon
Cinnamon Hill
White Witch
Wi-Fi
Pool
Covered Terrace
Butler
Housekeeper
Laundress
Cook
Details
Distance Details
Beach: 15 minutes by car
Town: 15 minutes by car
Airport: 45 minutes (MBJ - Montego Bay)
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
High/Low Season: 4-night minimum stay required | |||
April 19, 2025 - November 21, 2025
Low Season |
4 | 4 | $ 840 * |
April 27, 2025 - November 21, 2025
Low Season |
5 | 4 | $ 1,050 * |
April 27, 2025 - November 21, 2025
Low Season |
6 | 4 | $ 1,260 * |
April 27, 2025 - November 21, 2025
Low Season |
7 | 4 | $ 1,470 * |
November 22, 2025 - November 29, 2025
Thanksgiving Holiday |
7 | 7 | $ 2,170 * |
November 30, 2025 - December 14, 2025
Low Season |
4 | 4 | $ 840 * |
November 30, 2025 - December 14, 2025
Low Season |
5 | 4 | $ 1,050 * |
November 30, 2025 - December 14, 2025
Low Season |
6 | 4 | $ 1,260 * |
November 30, 2025 - December 14, 2025
Low Season |
7 | 4 | $ 1,470 * |
December 15, 2025 - December 18, 2025
High Season |
4 | 4 | $ 1,240 * |
December 15, 2025 - December 18, 2025
High Season |
5 | 4 | $ 1,550 * |
December 15, 2025 - December 18, 2025
High Season |
6 | 4 | $ 1,860 * |
December 15, 2025 - December 18, 2025
High Season |
7 | 4 | $ 2,170 * |
December 19, 2025 - December 25, 2025
Christmas - Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally, any 7 nights (eg, Dec 17-24) that prevent a Christmas reservation will be invoiced at the Christmas rate. |
7 | 7 | $ 3,000 * |
December 26, 2025 - January 02, 2026
New Year - Dec 26-Jan 2 or Dec 27-Jan 3 or any 7 nights that include Dec 31st. |
7 | 7 | $ 3,000 * |
January 03, 2026 - April 03, 2026
High Season |
4 | 4 | $ 1,240 * |
January 03, 2026 - April 03, 2026
High Season |
5 | 4 | $ 1,550 * |
January 03, 2026 - April 03, 2026
High Season |
6 | 4 | $ 1,860 * |
January 03, 2026 - April 03, 2026
High Season |
7 | 4 | $ 2,170 * |
April 04, 2026 - April 11, 2026
Easter - Any 7 nights that includes Easter Sunday |
7 | 7 | $ 2,170 * |
April 12, 2026 - April 15, 2026
High Season |
4 | 4 | $ 1,240 * |
April 12, 2026 - April 15, 2026
High Season |
5 | 4 | $ 1,550 * |
April 12, 2026 - April 15, 2026
High Season |
6 | 4 | $ 1,860 * |
April 12, 2026 - April 15, 2026
High Season |
7 | 4 | $ 2,170 * |
April 16, 2026 - November 20, 2026
Low Season |
4 | 4 | $ 840 * |
April 16, 2026 - November 20, 2026
Low Season |
5 | 4 | $ 1,050 * |
April 16, 2026 - November 20, 2026
Low Season |
6 | 4 | $ 1,260 * |
April 16, 2026 - November 20, 2026
Low Season |
7 | 4 | $ 1,470 * |
November 21, 2026 - November 28, 2026
Thanksgiving Holiday |
7 | 7 | $ 2,170 * |
November 29, 2026 - December 14, 2026
Low Season |
4 | 4 | $ 840 * |
November 29, 2026 - December 14, 2026
Low Season |
5 | 4 | $ 1,050 * |
November 29, 2026 - December 14, 2026
Low Season |
6 | 4 | $ 1,260 * |
November 29, 2026 - December 14, 2026
Low Season |
7 | 4 | $ 1,470 * |
December 15, 2026 - December 18, 2026
High Season |
4 | 4 | $ 1,240 * |
December 15, 2026 - December 18, 2026
High Season |
5 | 4 | $ 1,550 * |
December 15, 2026 - December 18, 2026
High Season |
6 | 4 | $ 1,860 * |
December 15, 2026 - December 18, 2026
High Season |
7 | 4 | $ 2,170 * |
December 19, 2026 - December 25, 2026
Christmas - Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
7 | 7 | $ 3,000 * |
December 26, 2026 - January 02, 2027
Christmas - Dec 19-26 or 20-27 or any 7 nights that includes Dec 25th. Additionally any 7 nights (eg. Dec 17-24) that prevents a Christmas reservation will be invoiced at the Christmas rate. |
7 | 7 | $ 3,000 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Rate PoliciesExtra Guest Fee: Extra beds beyond the 14 double occupancy capacity will be charged $35 per person per day. Rates include full villa staff. Tax & Gratuity not included Transportation and food are additional. | |||
Check In TimesCheck in: 03:00 PM - Check out: 11:00 AM | |||
Tax Service Charge Details *Taxes: 10% (please add to all rates)Gratuity | |||
Minimum Stay DetailsHigh/Low Season: 4-night minimum stay requiredHolidays: 7-night minimum stay required (full-house rate is required for all holiday weeks, which include Easter Sunday, Thanksgiving, Christmas, and New Year’s Eve) | |||
Accidental Damage WaiverA $149 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Villa information may change without notice and should be confirmed with our vacation specialist.