Esperanza 2804
Mexico / Los Cabos / Cabo San Lucas
Situated in the luxurious oceanside community of Punta Ballena, at the Esperanza Private Residencies, Esperanza 2804 is the perfect Cabo vacation villa for you and your family.
Overview
As well as the modern amenities available at this stunning property, a stay at Esperanza 2804 includes access to the Auberge Private Residences at the Esperanza Resort and its restaurants, clubhouse with pool and foosball tables and their state-of-the-art fitness facility. Included is access to the Private Residences pools and Estrella restaurant. Access to additional areas and activities may require an additional fee.
With 4 spacious bedrooms and 4.5 bathrooms, Esperanza 2804 has the capacity to sleep up to 10 guests. Each bedroom features lavish linens and plenty of cushions and pillows to provide you with the most comfortable stay. Wide sliding glass doors, found in each room, open out onto a private balcony with breathtaking views of the communal gardens. The Baja sun that filters through the doors brighten up the rooms, creating a feeling of warmth and ease. The Master Suite and two other bedrooms include King beds, while the last bedroom has 2 Double beds. An en-suite bathroom can also be found in every bedroom.
In the expansive, gourmet kitchen you'll find stainless steel appliances and all the tools you would need to create a 5-star meal. Spend your mornings at the breakfast bar and your evenings enjoying lavish meals on the long wooden dining table with plush seating for eight. Open-concept in design, the dining area also flows into the living area. Warm wood furnishings and soft cream-colored sofas give the living room a homey feel. Feel right at home at Esperanza 2804 with your guests while you watch a film on the large flat-screen TV or move out onto the terrace to enjoy the pristine weather. The home has been outfitted with Satellite TV, A/C, ceiling fans, and a washer/dryer for your convenience.
A round table with seating for 5 sits right next to the outdoor bar and barbeque, so everyone can enjoy an afternoon enjoying the views and the covered patio. Two separate chairs with plush cushions are the perfect place to relax with a cool drink in your hand. Extra seating is also available on the balconies off the bedrooms. If you're looking for more to do, take a quick walk to the Esperanza Resort where you can experience the many luxury amenities.
For a once-in-a-lifetime Cabo getaway, Esperanza 2804 is the property for you!
Features
4 Bedrooms, 4.5 Bathrooms
Sleeps 8 Guests
Gated Community
Spa
Ceiling Fans
Child Friendly Pool Area
Wheelchair Accessible
Elevator
Wi-Fi Access
Gym / Exercise Equipment
Sauna/Steam Room
Dryer
Washer
Fully Equipped Kitchen
Water Purification System
Ice Maker
8 Dining Room Chairs
Putting Green
Palapa
Gas Grill
Ping Pong Table
Pool Table
Foosball/Soccer Table
Large Flatscreen TV
Satellite TV
Swimming Pool
Sunning Pool
Details
Bedroom Details
Master Bedroom: 1 King Bed, En-suite Bathroom w/Bathtub & Shower, Satellite TV
Bedroom 2: 1 King Bed, En-suite Bathroom w/Shower, Satellite TV
Bedroom 3: 2 Double Beds, En-suite Bathroom w/Shower, TV
Bedroom 4: 1 King Bed, En-suite Bathroom w/Shower, Satellite TV
Bathroom Details
All en-suite
Pool Details
Jacuzzi
Community swimming Pool
Child Friendly Pool Area
Sunning Pool
Staff and Services
Maid Service Every Other Day
Villa Notes
Please note: Lead guest must be at least 30 years old to rent this villa.
Handicapped Accessible
Water Purification System
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
October 01, 2024 - November 23, 2024
|
4 | 3 | $ 1,250 * |
November 24, 2024 - December 01, 2024
|
4 | 5 | $ 1,350 * |
December 02, 2024 - December 17, 2024
|
4 | 3 | $ 1,250 * |
December 18, 2024 - December 25, 2024
|
4 | 7 | $ 2,400 * |
December 26, 2024 - January 01, 2025
|
4 | 7 | $ 2,900 * |
January 02, 2025 - January 05, 2025
|
4 | 3 | $ 2,900 * |
January 06, 2025 - November 22, 2025
|
4 | 3 | $ 1,250 * |
November 23, 2025 - November 30, 2025
|
4 | 5 | $ 1,350 * |
December 01, 2025 - December 17, 2025
|
4 | 3 | $ 1,250 * |
December 18, 2025 - December 25, 2025
|
4 | 7 | $ 2,400 * |
December 26, 2025 - December 31, 2025
|
4 | 7 | $ 2,900 * |
January 01, 2026 - January 05, 2026
|
4 | 3 | $ 2,900 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 20% local tax. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.