Aguamarina
Mexico / Punta Mita / Porta Fortuna
Come enjoy staying in this ocean-view villa in Porta Fortuna, the most renowned, high-end, luxury development within the gates of Punta Mita.
Overview
Two-story casita with approximately 3,807 square feet of indoor and outdoor space, 3-bedrooms, each with full bathroom and closet. It offers a large kitchen, powder room, zen patio with cascading water wall and outdoor shower, marble floors, and tropical wood decks. Spacious dining and living rooms that open into a garden area with covered terrace by a pergola, outdoor grill and refrigerator; and private pool with Venetian tiles. On the second level, the master and the second bedroom have direct access to the open terrace with Jacuzzi.
Features
3 Bedrooms, 3.5 Bathrooms
Sleeps 8 Guests
Coffee maker
Satellite TV
Outdoor dining
Terrace
BBQ
Breakfast bar
Central air-conditioning
Toiletries included
Wireless internet (high-speed)
Dining room seating for six
Fan
Garden
Media room with TV
Ocean view
Sundeck
Surround sound
Details
Bedroom Details
Bedroom 1: Sleeps 2 on King Bed, En suite Bathroom, Air-Conditioning
Bedroom 2: Sleeps 2 on King Bed, En suite Bathroom, Air-Conditioning
Bedroom 3: Sleeps 4 on 2 Full Size Beds + 2 Single Beds (Bunk Beds), En suite Bathroom, Air-Conditioning
Bathroom Details
All en suite
Beach Details
Near Porta Fortuna Beach. Please note that this beach is rocky.
Pool Details
Plunge pool
Pool chairs
Private Jacuzzi - seats four guests
Staff and Services
Daily maid services
Staff and Services (at Additional Cost)
Tailored concierge experience.
Pre-arrival itinerary planning.
Access to Punta Mita´s exclusive events .
Preferential tee times and a special green fee rate for the Pacifico and Bahia Golf courses.
Use of tennis courts, pickleball, and gym (subject to availability and access fee)
Use of the Pacifico Beach Club, Sufi Ocean Club, Kupuri Beach Club, Surf Club, and St. Regis Sea Breeze Beach Club (subject to prior reservation, availability, and minimum consumption)
Residential Concierge services (with an extra cost):
- Pre-arrival grocery shopping
- Golf cart reservation
- Luxury yacht rental
- Airport Transportation
- In house or villa spa services
- Babysitter
- Car rental arrangements
- Restaurant reservations
- Tour and excursion booking
- ...and any other special request
Villa Notes
Children are welcome
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
December 01, 2025 - December 18, 2025
|
3 | 5 | $ 1,725 * |
|
December 19, 2025 - December 26, 2025
Christmas |
3 | 7 | $ 4,025 * |
|
December 27, 2025 - January 04, 2026
New Year's |
3 | 7 | $ 4,025 * |
|
January 05, 2026 - February 28, 2026
|
3 | 5 | $ 1,450 * |
|
March 01, 2026 - March 27, 2026
|
3 | 5 | $ 1,850 * |
|
March 28, 2026 - April 12, 2026
Easter |
3 | 7 | $ 2,250 * |
|
April 13, 2026 - April 30, 2026
|
3 | 5 | $ 1,450 * |
|
May 01, 2026 - October 31, 2026
|
3 | 5 | $ 1,100 * |
|
November 01, 2026 - November 21, 2026
|
3 | 5 | $ 1,450 * |
|
November 22, 2026 - November 29, 2026
Thanksgiving |
3 | 7 | $ 2,250 * |
|
November 30, 2026 - December 18, 2026
|
3 | 5 | $ 1,450 * |
|
December 19, 2026 - December 26, 2026
Christmas |
3 | 7 | $ 3,850 * |
|
December 27, 2026 - January 04, 2027
New Year's |
3 | 7 | $ 4,250 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Add 16% tax and 5% service charge | |||
Security Deposit DetailsRefundable Security Deposit equal to one night stay | |||
Minimum Stay DetailsMinimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.