Villa Sebastian
Europe / Spain / Mallorca
Stunning children facilities at this luxury Mallorcan villa with pool and wonderful gardens near Porto Pollensa in northern Mallorca.
Overview
THIS IS STAFFED AND PART-CATERED VILLA. STAFF INCLUDES A PROFESSIONAL CHEF AND A HOUSE MANAGER. FULL CATERING ALSO AVAILABLE.
Situated just a 5-minute drive away from the Pollensa old town's winding cobbled streets, and the boutiques, restaurants and bars of Porto Pollensa, this villa enjoys the perfect location to unwind in privacy whilst not being too far from the local amenities and sandy beaches on Mallorca's north-coast.
Accommodations
Ground Floor
- Spacious open plan living and dining area, table, sofas, TV and Apple TV, fireplace, door to the outdoor areas and terraces
- Huge indoor playroom with an array of toys and equipment for the little ones to enjoy
- Fully equipped kitchen/ breakfast table, door to terrace
- Bedroom 1: Super-king size bed, flat screen TV, en suite shower room, door to terrace
- Bedroom 2: Twin/ super-king size bed, separate shower room across the corridor
First Floor
- Bedroom 3: Twin/ super-king size bed, en suite shower room, door to private balcony, garden views
- Bedroom 4: Master bedroom, super-king size bed, dressing area, flat screen TV, private terrace, garden views, en suite bathroom, jacuzzi bath, separate shower
Lower Ground Floor
- On the lower floor you will find a huge playroom fully equipped with toys and games to keep the little ones entertained, TV area, sofas
- Gym, excercise equipment
- Laundry room
Grounds
- Luscious Mediterranean gardens encompassing a private orchard
- Shaded terraces & chill out pod
- On the rear terrace is an al fresco dining table & seating area overlooking the pool as well as a separate BBQ area with its own seating
- There is also a children's swing, sand pit and table tennis
- Private 12m x 5m pool (depth: 1.2m - 1.7m; Roman steps; water feature; fence), sunbathing area with sun loungers and parasols, contemporary pool terrace
- Ample parking
Features
4 Bedrooms, 4 Bathrooms
Sleeps 8 Guests
Children's Playroom
Children's Swing
Wi-Fi Access
Gym
Laundry Room
Fully Equipped Kitchen
Fireplace
Garden Views
Al Fresco Dining
Sand Pit
Sun Loungers
Parking
Flat Screen TV
Apple TV
Table Tennis
Details
Bedroom Details
Bedroom #1 (Ground Floor): Super-king size bed, flat screen TV, en suite shower room, door to terrace.
Bedroom #2 Ground Floor): Twin/ super-king size bed, separate shower room across the corridor.
Bedroom #3 (First Floor): Twin/ super-king size bed, en suite shower room, door to private balcony, garden views.
Master Bedroom #4 (First Floor): Super-king size bed, dressing area, flat screen TV, private terrace, garden views, en suite bathroom, jacuzzi bath, separate shower.
Bathroom Details
Bamford toiletries and beauty products in all bathrooms.
Beach Details
The property is not beachfront the beach is located nearby
Pool Details
Private 12m x 5m pool (depth: 1.2m - 1.7m; Roman steps; water feature; fence), sunbathing area with sun loungers and parasols, contemporary pool terrace.
Staff and Services
The property can be rented on a self catered, partly catered, or fully catered basis. Rates are based on partly catered. For other options, ask your villa specialist for a quote.
Partly Catered rates include: Continental breakfast 7 days per week (Prepared & left in the fridge on 2 days); cooked breakfast special on 5 days per week; the choice of either lunch or dinner on 5 days per week; children's food is prepared with fresh ingredients in line with the adult’s meals; optional prepared BBQ for one of the teams days off; local fine wines & Cava that boast sustainability & local produce; soft drinks and water throughout; Champagne tasting paired with a selection of canapés on one evening; Gin tasting paired with a selection of canapés on one evening; dedicated concierge service; Bamford toiletries & beauty products in all bathrooms; infant’s nappy hamper throughout their stay.
Fully catered rates include breakfast, lunch and dinner 5 days per week. Rates are available upon request.
Location Details
Shops/Restaurants are located nearby (5-minute drive)
Golf is located nearby
Pollença, Port de Pollença: 5 minute drive
Palma airport: approximately 1 hour
Villa Notes
Please note - the villa can be rented as a fully catered, partly catered, or self catered option. Rates include part catering. Self catering is available at a reduced rate and full catering would be additional. Ask your villa specialist for a quote.
Exclusive Offers
Cyber week starts now. Enhance your villa escape with up to $2,000 Cashback - Paid Upon Deposit.
Booking Value:
- $5,000 – $15,000 = $150 Cashback
- $15,001 – $25,000 = $250 Cashback
- $25,001 – $35,000 = $350 Cashback
- $35,001 – $50,000 = $500 Cashback
- $50,001 – $75,000 = $750 Cashback
- $75,001 – $100,000 = $1,000 Cashback
- $100,001+ = $2,000 Cashback
Offer valid for new bookings made between 11/23/25 - 12/06/25 for travel between 11/24/25 - 12/31/26. Amount is based on the base villa cost only. Minimum booking value applies. Cash back will be paid in a Villas of Distinction Visa® Prepaid Card upon deposit. Villas of Distinction Visa® Prepaid Card is issued by MetaBank®, N.A., Member FDIC, pursuant to a license from Visa U.S.A. Inc. No cash access or recurring payments. Can be used everywhere Visa debit cards are accepted. Card valid for up to 12 months; unused funds will forfeit after the valid thru date. Card terms and conditions apply. Offer is valid for travel advisors’ clients. The Villas of Distinction Prepaid Card will be mailed directly to the travel advisors’ client within 30 days of deposit. Client mailing address must be provided. May not be combinable with other offers. All offers are subject to availability and may not apply to all villas or travel dates. Other restrictions may apply; please call for full details.
Rates
| Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
|---|---|---|---|
|
November 21, 2025 - December 26, 2025
|
4 | 7 | $ 2,433 * |
|
December 27, 2025 - April 10, 2026
|
4 | 7 | $ 1,077 * |
|
April 11, 2026 - April 24, 2026
|
4 | 7 | $ 1,367 * |
|
April 25, 2026 - May 22, 2026
|
4 | 7 | $ 1,900 * |
|
May 23, 2026 - June 26, 2026
|
4 | 7 | $ 2,482 * |
|
June 27, 2026 - August 07, 2026
|
4 | 7 | $ 3,973 * |
|
August 08, 2026 - August 14, 2026
|
4 | 7 | $ 5,263 * |
|
August 15, 2026 - August 28, 2026
|
4 | 7 | $ 3,973 * |
|
August 29, 2026 - October 02, 2026
|
4 | 7 | $ 2,482 * |
|
October 03, 2026 - January 02, 2027
|
4 | 7 | $ 2,433 * |
| USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Security Deposit DetailsRefundable security deposit to be paid – amount advised at time of booking | |||
Accidental Damage WaiverA $249 Accidental Damage Waiver applies to every reservation. | |||
Calendar
Available
Available
On Hold
On Hold
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
| January | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| February | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |   |
| March | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
| April | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |   |   |   |
| May | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
| July | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
| August | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
| September | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
| October | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
| November | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
| December | ||||||
|---|---|---|---|---|---|---|
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.