Lucia
Europe / Spain / Marbella
Striking, modern, fun, colorful....extremely well presented. A great location and a great villa.
Overview
Located in the countryside behind Estepona with fantastic views over the sea towards Tangiers and Gibraltar, Villa Lucia is a modern and extremely stylish holiday villa.
There are five bedrooms in total, full air conditioning, games room and beautiful pool.
This is a perfect spot for golf plus Marbella is only fifteen minutes away for shopping, restaurants and night life. Days out on offer include Ronda or why not visit the beautiful Alhambra in Granada. Malaga airport is 45 minutes away.
Accommodation:
- Four twin bedrooms (3 with en-suite bathrooms one with bathroom opposite)
- Master double bedroom with en-suite bathroom
- Large living room
- Dining room with seating for 10
- Fully equipped kitchen
- Games room/cinema room
- Outdoor dining and sitting areas
- Barbecue
Features
5 Bedrooms, 5 Bathrooms
Sleeps 10 Guests
Near Golf Course
Wi-Fi Access
Near Ocean
Fully Equipped Kitchen
Microwave
Dining Area
Al Fresco Dining
Balcony
Patio Area with Outdoor Furniture
Pool Lounge Chairs
Rooftop Terrace
Gazebo
Game Room
Pool Table
Foosball Table
Flat Screen TV
Details
Bedroom Details
Bedroom 1: Master double bedroom with en-suite bathroom
Bedrooms 2-5: Four twin bedrooms (3 with en-suite bathrooms one with bathroom opposite)
Pool Details
Private swimming pool (heating is an additional cost)
Staff and Services
Housekeeping service 6 days a week
Mid stay linen change included for bookings of more than 7 days
Staff and Services (at Additional Cost)
Chef service available
Location Details
Malaga airport is 45 minutes away
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
September 28, 2024 - December 14, 2024
|
5 | 7 | $ 1,888 * |
December 14, 2024 - December 28, 2024
|
5 | 7 | $ 2,886 * |
December 28, 2024 - January 04, 2025
|
5 | 7 | $ 2,886 * |
January 04, 2025 - March 22, 2025
|
5 | 7 | $ 1,888 * |
March 22, 2025 - April 05, 2025
|
5 | 7 | $ 2,165 * |
April 05, 2025 - May 24, 2025
|
5 | 7 | $ 2,304 * |
May 24, 2025 - June 28, 2025
|
5 | 7 | $ 2,609 * |
June 28, 2025 - August 30, 2025
|
5 | 7 | $ 2,886 * |
August 30, 2025 - September 27, 2025
|
5 | 7 | $ 2,609 * |
September 27, 2025 - December 13, 2025
|
5 | 7 | $ 1,888 * |
December 13, 2025 - December 27, 2025
|
5 | 7 | $ 2,886 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Pool heating £275 - £350 per week | |||
Security Deposit DetailsRefundable security deposit to be paid – amount advised at time of booking | |||
Minimum Stay Details7 Nights, Saturday arrivals. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |   |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.