Serena
Caribbean / St. Martin / St. Martin (French)
This elegant, beachfront, villa is truly exceptional.
Overview
Features
5 Bedrooms, 5.5 Bathrooms
Sleeps 10 Guests
7500 Interior Square Ft.
Wi-Fi
Dryer
Washer
Towels
Hair Dryer
Shampoo
Linens
Near Ocean
Microwave
Refrigerator
Coffee Maker
Dining Area
Fully Equipped Kitchen
Stove
Oven
Dishwasher
Hot Water
Private Entrance
Free Parking
Gazebo
Ceiling Fans
Safe
Cable TV
TV
DVD Player
Daily Housekeeping
Details
Bedroom Details
Bedroom 1: King bed, walk-in closet, air-conditioning, ceiling fan, en-suite bathroom and French doors
Bedroom 2: King bed, walk-in closet, air-conditioning, ceiling fan, en-suite bathroom and French doors.
Bedroom 3: King bed, walk-in closet, air-conditioning, ceiling fan, en-suite bathroom and French doors
Bedroom 4: King bed, walk-in closet, air conditioning, ceiling fan, en-suite bathroom and French doors
Bedroom 5: 2 twin beds, walk-in closet, air-conditioning, ceiling fans, en-suite bathroom and French doors
Bathroom Details
Private bathrooms with showers
Beach Details
Beachfront property
Pool Details
Large swimming pool (34 feet x 17 feet)
Pool alarm system
Pool loungers
Outside sofa
Staff and Services
Daily housekeeping
Concierge
Staff and Services (at Additional Cost)
Cook service
Meal catering
Location Details
10-minute drive to Marigot
5-minute drive to grocery store
15 minutes drive to airport
15 minutes to golf
Villa Notes
Up to 2 extra guests allowed at additional cost
Children welcome
Pets allowed upon request
No smoking within villa
Equipped with the CO2 free electric mosquito trap
The tap water in St-Martin is not suitable for drinking, a few bottles of water upon arrival will be provided, it is recommended to purchase extra bottled water
Rates
Travel Dates | Bedrooms | Min. Night Stay | Nightly Rates |
---|---|---|---|
December 17, 2024 - December 26, 2024
|
5 | 5 | $ 5,000 * |
December 27, 2024 - January 07, 2025
|
5 | 7 | $ 5,000 * |
January 08, 2025 - April 15, 2025
|
5 | 5 | $ 2,858 * |
April 16, 2025 - December 16, 2025
|
5 | 5 | $ 1,643 * |
December 17, 2025 - January 07, 2026
|
5 | 7 | $ 5,000 * |
January 08, 2026 - April 15, 2026
|
5 | 5 | $ 2,858 * |
April 16, 2026 - December 15, 2026
|
5 | 5 | $ 1,643 * |
USD rates above based on approximate currency conversion. Holiday dates may not be listed in rate chart. Rates are subject to change without notice. Please confirm rate, holiday dates, and currency with your vacation specialist at time of booking. | |||
Tax Service Charge Details *Please add 10% tax to all rates | |||
Security Deposit Details$1,000 $3,000 security deposit is required during SXM Festival | |||
Minimum Stay Details5 nights minimum during High/Low Seasons; 7 nights minimum over Thanksgiving; 7 nights minimum over Christmas week only; 10 nights minimum over New Year week only, and 14 nights minimum when booking both Christmas and New Year's - Minimum night stay may vary by villa. Please contact a villa specialist to confirm. | |||
Accidental Damage WaiverA $199 Accidental Damage Waiver applies to every reservation. |
Calendar
Available
Available
On Hold
On Hold
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |   |   |   |   |   |
January | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
February | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |   |   |
March | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |   |   |   |   |   |   |
April | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |   |   |   |   |
May | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |   |
June | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   |   | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |   |   |   |   |   |   |
July | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |   |   |   |
August | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |   |   |   |   |   |
October | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |   |   |
November | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
  |   |   |   |   | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
December | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |   |   |   |   |
Location
Villa information may change without notice and should be confirmed with our vacation specialist.